via Apartment Loan Store – Click here to visit their website.
Apartment/Multifamily Loan Rates in Tampa, Florida (and other nearby areas on the Gulf Coast)
Multifamily Loan Rates – Lowest to Highest
Rates as of: 06/06/2025
| yrs/fixed | LTV | Am | |||
|---|---|---|---|---|---|
| 1 | HUD Multifamily Loans and Rates | 5.53 – 6.09% | 35 | 80 – 85% | 35 |
| 2 | Life Companies | 5.70 – 6.20% | 5 – 25 | 65 – 70% | 15 – 30 |
| 3 | Fannie Mae Multifamily Loans | 5.84 – 6.58% | 5 – 30 | 75 – 80% | 30 |
| 4 | Freddie Mac Multifamily Loans | 6.38 – 6.88% | 5 – 10 | 75 – 80% | 30 |
| 5 | National Bank Capital Divisions | 6.44 – 7.00% | 5 – 10 | 65 – 70% | |
| 6 | CMBS Multifamily Loans | 6.52 – 6.61% | 5 – 10 | 75% | 25 – 30 |
| 7 | Community Banks | 6.55 – 7.18% | 3 – 5 | 65 – 75% | 25 |
| 8 | Credit Unions | 6.90 – 7.25% | 5 – 10 | 75% | |
| 9 | Regional Banks | 6.90 – 7.35% | 3 – 10 | 75% | 25 – 30 |
| 10 | Poor Credit Multifamily Loans | 7.65 – 8.90% | 3 – 5 | 30 | |
| 11 | Crowd Funding | 8.90 – 9.90% | 5 | 70 – 80% | Int. Only |
| 12 | Private Debt Funds | 8.90 – 10.40% | 2 – 5 | 70 – 75% | Int. Only |
Based on Apartment Loan Store Wholesale Rates
Leave a comment